# Highlight fees

### Highlight mint fee

Highlight charges a small mint fee to collectors who mint an NFT created using Highlight. Please note that in certain cases, we split this fee with creators via creator rewards. See [creator-rewards](https://support.highlight.xyz/knowledge-base/for-developers/protocol-rewards/creator-rewards "mention") for more details.

Highlight's mint fees are as follows:

### ERC721 collections

| **Network**                                                           | **Mint fee**          | **Currency** |
| --------------------------------------------------------------------- | --------------------- | ------------ |
| Ethereum                                                              | 0.0008                | ETH          |
| Ethereum Layer 2 (Base, Optimism, Zora, Arbitrum, Scroll, ZKsync Era) | 0.0008                | ETH          |
| Forma                                                                 | 0.5                   | TIA          |
| Mantle                                                                | 3.5                   | MNT          |
| Polygon                                                               | 2.265                 | MATIC        |
| All ERC20s                                                            | 0.0008 ETH equivalent | The ERC20    |

### ERC1155 collections

| **Network**                                                           | **Mint fee**          | **Currency** |
| --------------------------------------------------------------------- | --------------------- | ------------ |
| Ethereum                                                              | 0.0004                | ETH          |
| Ethereum Layer 2 (Base, Optimism, Zora, Arbitrum, Scroll, ZKsync Era) | 0.0004                | ETH          |
| Forma                                                                 | 0.25                  | TIA          |
| Mantle                                                                | 1.75 MNT              | MNT          |
| Polygon                                                               | 1.1325                | MATIC        |
| All ERC20s                                                            | 0.0004 ETH equivalent | The ERC20    |

This fee is displayed clearly to collectors on the mint page before confirmation of the mint.

*Note: no mint fees are applied to auction bids.*

### Auction fees

Highlight charges a 5% fee on the final sale price for all English and Ranked auctions.&#x20;

### Are there creation fees? <a href="#h_f05285e966" id="h_f05285e966"></a>

No. Highlight does not charge any fees for you to deploy your collection. However, you are responsible for the Gas Fee required to deploy the collection.

### Does Highlight take a cut of primary or secondary sales? <a href="#h_f05285e966" id="h_f05285e966"></a>

No. Highlight does not take a cut of primary or secondary sales.&#x20;
